Granted Course Fees
Fee details for B.A. and B.Sc. Part-I for the academic session 2026–27 at St. Francis de Sales College, Nagpur.
B.A. Part-I
Bachelor of Arts — Granted Course| Fee Head | Amount |
|---|---|
| Tuition Fees | ₹800 |
| Laboratory Fees | ₹0 |
| University Enrolment Fees | ₹173 |
| University Annual Fees | ₹197 |
| University Student Aid Fund | ₹10 |
| University Student Medical Aid Fund | ₹10 |
| University Medical Examination Form Fee | ₹5 |
| University Student Union Fees | ₹5 |
| University Student Welfare Fund | ₹5 |
| University Disaster Management Cell | ₹16 |
| Cycle Stand | ₹32 |
| University Ashwamegh Fee | ₹36 |
| University Games Fee | ₹36 |
| University E-Seva Fees | ₹78 |
| Library Fees | ₹315 |
| Games – Sports & Gym Fees | ₹378 |
| Medical Exam Fee | ₹55 |
| Physical Efficiency Test | ₹54 |
| Student Aid Fund | ₹84 |
| College Annual Magazine | ₹157 |
| University Environmental Studies | ₹0 |
| Identity Card Fees | ₹39 |
| University Degree Fee | ₹0 |
| Extra Curricular Activity | ₹127 |
| Admission Fee | ₹22 |
| NSS Fee | ₹10 |
| Student Insurance | ₹40 |
| Total | ₹2,684/- |
B.Sc. Part-I
Bachelor of Science — Granted Course| Fee Head | Amount |
|---|---|
| Tuition Fees | ₹800 |
| Laboratory Fees | ₹1,417 |
| University Enrolment Fees | ₹173 |
| University Annual Fees | ₹197 |
| University Student Aid Fund | ₹10 |
| University Student Medical Aid Fund | ₹10 |
| University Medical Examination Form Fee | ₹5 |
| University Student Union Fees | ₹5 |
| University Student Welfare Fund | ₹5 |
| University Disaster Management Cell | ₹16 |
| Cycle Stand | ₹32 |
| University Ashwamegh Fee | ₹36 |
| University Games Fee | ₹36 |
| University E-Seva Fees | ₹78 |
| Library Fees | ₹315 |
| Games – Sports & Gym Fees | ₹378 |
| Medical Exam Fee | ₹55 |
| Physical Efficiency Test | ₹54 |
| Student Aid Fund | ₹84 |
| College Annual Magazine | ₹157 |
| University Environmental Studies | ₹0 |
| Identity Card Fees | ₹39 |
| University Degree Fee | ₹0 |
| Extra Curricular Activity | ₹127 |
| Admission Fee | ₹22 |
| NSS Fee | ₹10 |
| Student Insurance | ₹40 |
| Total | ₹4,101/- |
Important Additional Fees & Notes
Please read before completing admission formalitiesB.Sc. Biotechnology
Additional ₹13,777/- is applicable for students who opt for Biotechnology on a Non-Grant Basis .
Migration Fee
A migration fee of ₹200/- is applicable for students other than those from the Maharashtra State Board.
University Examination Fees
The fee schedule states that R.T.M. Nagpur University semester examination fees for both semesters are not included and will be notified later.
Year-Specific Fees
- Environmental Studies (EVS) fee of ₹157/- for 2nd-year students only.
- Degree fee of ₹200/- for 3rd-year students only.
Important: Any subsequent revision or university-notified fee will be updated according to the latest official notice.
Plan Your Admission with Clarity
Check the applicable course fee, additional charges and university-notified fees before completing admission formalities. Keep your documents ready and follow the latest instructions issued by SFS College and RTMNU.

