Non-Grant Undergraduate Course Fees
Detailed fee structure for the self-financed undergraduate programmes offered by St. Francis de Sales College, Nagpur, for the academic session 2026–27.
B.C.A. Part-I
Bachelor of Computer Applications — Non-GrantBachelor of Computer Applications
| Fee Head | Amount |
|---|---|
| Tuition Fees | ₹40,000 |
| Laboratory Fees | ₹0 |
| University Semester Examination Fee 1 | ₹1,527 |
| University Semester Examination Fee 2 | ₹1,527 |
| University Semester Practical Examination Fee 1 | ₹186 |
| University Semester Practical Examination Fee 2 | ₹186 |
| University Annual Fees | ₹184 |
| Identity Card | ₹30 |
| Cycle Stand | ₹30 |
| Admission Fee | ₹147 |
| Physical Efficiency Test | ₹38 |
| College Magazine Fee | ₹147 |
| University Student Aid Fund | ₹10 |
| University Student Medical Aid Fund | ₹10 |
| University Medical Examination Form Fee | ₹5 |
| University Student Welfare Fund | ₹5 |
| University Student Union Fee | ₹5 |
| University Student Games Fee | ₹36 |
| University Ashwamegh Fee | ₹36 |
| University E-Suvidha Fee | ₹73 |
| University Environmental Studies | ₹0 |
| University Disaster Management Cell | ₹15 |
| Gymkhana Fee | ₹441 |
| University Enrolment Fees | ₹162 |
| Library Fee | ₹441 |
| Medical Exam Fee | ₹38 |
| Development Fee | ₹4,000 |
| Maintenance Fee | ₹735 |
| Student Aid | ₹127 |
| Extra Curricular Activity | ₹221 |
| NSS Fund Fee | ₹10 |
| Student Insurance | ₹40 |
| Total | ₹50,412/- |
B.B.A. Part-I
Bachelor of Business Administration — Non-GrantBachelor of Business Administration
| Fee Head | Amount |
|---|---|
| Tuition Fees | ₹35,000 |
| Laboratory Fees | ₹0 |
| University Semester Examination Fee 1 | ₹240 |
| University Semester Examination Fee 2 | ₹240 |
| University Semester Practical Examination Fee 1 | ₹200 |
| University Semester Practical Examination Fee 2 | ₹200 |
| University Annual Fees | ₹184 |
| Identity Card | ₹30 |
| Cycle Stand | ₹30 |
| Admission Fee | ₹147 |
| Physical Efficiency Test | ₹38 |
| College Magazine Fee | ₹147 |
| University Student Aid Fund | ₹10 |
| University Student Medical Aid Fund | ₹10 |
| University Medical Examination Form Fee | ₹5 |
| University Student Welfare Fund | ₹5 |
| University Student Union Fee | ₹5 |
| University Student Games Fee | ₹36 |
| University Ashwamegh Fee | ₹36 |
| University E-Suvidha Fee | ₹73 |
| University Environmental Studies | ₹0 |
| University Disaster Management Cell | ₹15 |
| Gymkhana Fee | ₹441 |
| University Enrolment Fees | ₹162 |
| Library Fee | ₹441 |
| Medical Exam Fee | ₹38 |
| Development Fee | ₹3,500 |
| Maintenance Fee | ₹471 |
| Student Aid | ₹127 |
| Extra Curricular Activity | ₹221 |
| NSS Fund Fee | ₹10 |
| Student Insurance | ₹40 |
| Total | ₹42,102/- |
B.Sc. IT & B.Sc. Data Science — Part-I
Non-Grant Programmes — Same detailed fee structureB.Sc. Information Technology & B.Sc. Data Science
| Fee Head | Amount |
|---|---|
| Tuition Fees | ₹10,915 |
| Laboratory Fees | ₹12,138 |
| University Annual Fees | ₹197 |
| Identity Card | ₹32 |
| Cycle Stand | ₹32 |
| Admission Fee | ₹157 |
| Physical Efficiency Test | ₹41 |
| College Magazine Fee | ₹157 |
| University Student Aid Fund | ₹10 |
| University Student Medical Aid Fund | ₹10 |
| University Medical Examination Form Fee | ₹5 |
| University Student Welfare Fund | ₹5 |
| University Student Union Fee | ₹5 |
| University Student Games Fee | ₹36 |
| University Ashwamegh Fee | ₹36 |
| University E-Suvidha Fee | ₹78 |
| University Environmental Studies | ₹0 |
| University Disaster Management Cell | ₹16 |
| Gymkhana Fee | ₹472 |
| University Enrolment Fees | ₹173 |
| Library Fee | ₹472 |
| Medical Exam Fee | ₹41 |
| Development Fee | ₹944 |
| Maintenance Fee | ₹786 |
| Student Aid | ₹137 |
| Extra Curricular Activity | ₹236 |
| NSS Fund Fee | ₹10 |
| Student Insurance | ₹40 |
| Total | ₹27,181/- |
BCCA Part-I
B.Com. with Computer Application — Non-GrantB.Com. Computer Application
| Fee Head | Amount |
|---|---|
| Tuition Fees | ₹11,652 |
| Laboratory Fees | ₹14,561 |
| University Annual Fees | ₹197 |
| Identity Card | ₹32 |
| Cycle Stand | ₹32 |
| Admission Fee | ₹157 |
| Physical Efficiency Test | ₹41 |
| College Magazine Fee | ₹157 |
| University Student Aid Fund | ₹10 |
| University Student Medical Aid Fund | ₹10 |
| University Medical Examination Form Fee | ₹5 |
| University Student Welfare Fund | ₹5 |
| University Student Union Fee | ₹5 |
| University Student Games Fee | ₹36 |
| University Ashwamegh Fee | ₹36 |
| University E-Suvidha Fee | ₹78 |
| University Environmental Studies | ₹0 |
| University Disaster Management Cell | ₹16 |
| Gymkhana Fee | ₹472 |
| University Enrolment Fees | ₹173 |
| Library Fee | ₹472 |
| Medical Exam Fee | ₹41 |
| Development Fee | ₹944 |
| Maintenance Fee | ₹504 |
| Student Aid | ₹137 |
| Extra Curricular Activity | ₹236 |
| NSS Fund Fee | ₹10 |
| Student Insurance | ₹40 |
| Total | ₹30,059/- |
B.Com. Part-I
Bachelor of Commerce — Non-GrantBachelor of Commerce
| Fee Head | Amount |
|---|---|
| Tuition Fees | ₹8,646 |
| Laboratory Fees | ₹0 |
| University Annual Fees | ₹197 |
| Identity Card | ₹32 |
| Cycle Stand | ₹32 |
| Admission Fee | ₹157 |
| Physical Efficiency Test | ₹41 |
| College Magazine Fee | ₹157 |
| University Student Aid Fund | ₹10 |
| University Student Medical Aid Fund | ₹10 |
| University Medical Examination Form Fee | ₹5 |
| University Student Welfare Fund | ₹5 |
| University Student Union Fee | ₹5 |
| University Student Games Fee | ₹36 |
| University Ashwamegh Fee | ₹36 |
| University E-Suvidha Fee | ₹78 |
| University Environmental Studies | ₹0 |
| University Disaster Management Cell | ₹16 |
| Gymkhana Fee | ₹472 |
| University Enrolment Fees | ₹173 |
| Library Fee | ₹472 |
| Medical Exam Fee | ₹41 |
| Development Fee | ₹944 |
| Maintenance Fee | ₹504 |
| Student Aid | ₹137 |
| Extra Curricular Activity | ₹236 |
| NSS Fund Fee | ₹10 |
| Student Insurance | ₹40 |
| Total | ₹12,492/- |
Important Fee Notes
Please read before completing admission formalitiesMigration Fee
A migration fee of ₹200/- is applicable to students other than those from the Maharashtra State Board.
University Examination Fees
For B.Sc. IT / Data Science, BCCA and B.Com., the detailed fee schedules state that R.T.M. Nagpur University semester examination fees for both semesters are not included and will be notified later.
Second-Year Fee
The B.Sc. IT / Data Science and BCCA / B.Com. schedules specify an Environmental Studies (EVS) fee of ₹158/- for second-year students only.
Third-Year Fee
A degree fee of ₹200/- is for third-year students only.
BCA & BBA fee revision: The above fee may change if notified later by R.T.M. Nagpur University / AICTE . Students should therefore refer to the latest official college/university notice before payment.
Choose Your Programme with Confidence
Review the complete fee structure, applicable additional fees and university-notified charges before completing admission formalities.

