Postgraduate Course Fees
Detailed fee structure for the Non-Grant Postgraduate programmes offered by St. Francis de Sales College, Nagpur, for the academic session 2026–27.
M.Sc. Mathematics
Postgraduate — Non-GrantM.Sc. Mathematics
| Fee Head | Amount |
|---|---|
| Tuition Fees | ₹24,310 |
| Laboratory Fees | ₹0 |
| University Semester Examination Fee 1 | ₹539 |
| University Semester Examination Fee 2 | ₹539 |
| University Annual Fees | ₹196 |
| Identity Card | ₹32 |
| Cycle Stand | ₹32 |
| Admission Fee | ₹315 |
| Physical Efficiency Test | ₹41 |
| College Magazine Fee | ₹157 |
| University Student Aid Fund | ₹10 |
| University Student Medical Aid Fund | ₹10 |
| University Medical Examination Form Fee | ₹5 |
| University Student Welfare Fund | ₹5 |
| University Student Union Fee | ₹5 |
| University Student Games Fee | ₹36 |
| University Ashwamegh Fee | ₹36 |
| University E-Suvidha Fee | ₹78 |
| University Environmental Studies | ₹0 |
| University Disaster Management Cell | ₹16 |
| Gymkhana Fee | ₹472 |
| University Enrolment Fees | ₹629 |
| Library Fee | ₹41 |
| Medical Exam Fee | ₹944 |
| Development Fee | ₹944 |
| Maintenance Fee | ₹137 |
| Student Aid | ₹236 |
| Extra Curricular Activity | ₹10 |
| NSS Fund Fee | ₹40 |
| Total | ₹29,815/- |
M.A.
Master of Arts — Non-GrantMaster of Arts
| Fee Head | Amount |
|---|---|
| Tuition Fees | ₹10,805 |
| Laboratory Fees | ₹0 |
| University Semester Examination Fee 1 | ₹539 |
| University Semester Examination Fee 2 | ₹539 |
| University Annual Fees | ₹196 |
| Identity Card | ₹32 |
| Cycle Stand | ₹32 |
| Admission Fee | ₹315 |
| Physical Efficiency Test | ₹41 |
| College Magazine Fee | ₹157 |
| University Student Aid Fund | ₹10 |
| University Student Medical Aid Fund | ₹10 |
| University Medical Examination Form Fee | ₹5 |
| University Student Welfare Fund | ₹5 |
| University Student Union Fee | ₹5 |
| University Student Games Fee | ₹36 |
| University Ashwamegh Fee | ₹36 |
| University E-Suvidha Fee | ₹78 |
| University Environmental Studies | ₹0 |
| University Disaster Management Cell | ₹16 |
| Gymkhana Fee | ₹472 |
| University Enrolment Fees | ₹0 |
| Library Fee | ₹629 |
| Medical Exam Fee | ₹41 |
| Development Fee | ₹944 |
| Maintenance Fee | ₹630 |
| Student Aid | ₹137 |
| Extra Curricular Activity | ₹236 |
| NSS Fund Fee | ₹10 |
| Student Insurance | ₹40 |
| Total | ₹15,996/- |
M.Sc. Science Programmes
Common fee structure for four Non-Grant M.Sc. programmesM.Sc. Chemistry / Biotechnology / Physics / Computer Science
| Fee Head | Amount |
|---|---|
| Tuition Fees | ₹24,310 |
| Laboratory Fees | ₹16,208 |
| University Semester Examination Fee 1 | ₹539 |
| University Semester Examination Fee 2 | ₹539 |
| University Semester Practical Examination Fee 1 | ₹206 |
| University Semester Practical Examination Fee 2 | ₹206 |
| University Annual Fees | ₹196 |
| Identity Card | ₹32 |
| Cycle Stand | ₹32 |
| Admission Fee | ₹315 |
| Physical Efficiency Test | ₹41 |
| College Magazine Fee | ₹157 |
| University Student Aid Fund | ₹10 |
| University Student Medical Aid Fund | ₹10 |
| University Medical Examination Form Fee | ₹5 |
| University Student Welfare Fund | ₹5 |
| University Student Union Fee | ₹5 |
| University Student Games Fee | ₹36 |
| University Ashwamegh Fee | ₹36 |
| University E-Suvidha Fee | ₹78 |
| University Environmental Studies | ₹0 |
| University Disaster Management Cell | ₹16 |
| Gymkhana Fee | ₹472 |
| University Enrolment Fees | ₹0 |
| Library Fee | ₹629 |
| Medical Exam Fee | ₹41 |
| Development Fee | ₹944 |
| Maintenance Fee | ₹944 |
| Student Aid | ₹137 |
| Extra Curricular Activity | ₹236 |
| NSS Fund Fee | ₹10 |
| Student Insurance | ₹40 |
| Total | ₹46,435/- |
Important Additional Fees
Charges specified separately in the 2026–27 PG scheduleMigration Fee
A migration fee of ₹200/- is applicable to students other than those from RTM Nagpur University, Nagpur, as specified for the M.A. fee structure.
Environmental Studies
Environmental Studies (EVS) fee of ₹158/- is applicable for 2nd-year students only.
Degree Fee
A degree fee of ₹200/- is applicable for final-year students .
University Enrolment Fee
Enrolment fee of ₹173/- is applicable to students other than R.T.M. Nagpur University .
Dissertation Fee
A dissertation fee of ₹3,146/- is specified for M.Sc. Chemistry and M.Sc. Physics final-year students only.
Please note: Students should refer to the latest official college notice for any subsequent revision or university-notified charges.
Plan Your Postgraduate Studies with Clarity
Review the applicable programme fee, additional charges and year-specific fees before completing admission formalities. The detailed fee structure displayed here is based on the official 2026–27 SFS College postgraduate non-grant schedule.

